| 
      
	  
      
        |  EQG-1 Metallographic Sample Cutter                                  EQ-2 Metallographic Sample Cutter | 
      
	  
      
        
		
          
            
			 	 | 
			
            
			
		  EQG-1 Metallographic Sample Cutter
   Cutting range: 50 x50 Φ; 
  Cutting speed :2840r/min; 
  Cutting mode: manual; 
  Cutter appearance: desktop; 
  X/Y/Z schedule: none; 
  Cooling system: water cooling; 
  Sample clamping/control system: manual/manual; 
  Cutting piece specifications: Φ Φ 32 * 300 * 2 mm 
  Power supply voltage/power :380V/2.2KW; 
			 | 
            
			
			  | 
			
            
			
		 EQ-2 Metallographic Sample Cutter
			
			   Cutting range :35X35; 
			  Cutting speed :2800r/min; 
			  Cutting mode: manual; 
			  Cutter appearance: desktop; 
			  X/Y/Z schedule: none; 
			  Cooling system: water cooling; 
			  Sample clamping/control system: manual/manual; 
			  Cutting piece specifications: Φ Φ 32 * 250 * 2 mm 
			  Power supply voltage/power :380V/1.1KW; 
			
			 | 
            
         
           | 
      
	  
	
        |  EQG-2 lithologic Cutting Machine                                    	   EQ-3A Metallographic Sample Cutter | 
      
	  
      
        
		
          
            
			 	 | 
			
            
			 EQG-2 lithologic Cutting Machine
			
			   2 lithologic EQG - Cutting Machine 
			  Cutting range :65X65; 
			  Cutting speed :1400r/min; 
			  Cutting mode: manual; 
			  Cutter appearance: desktop; 
			  X/Y/Z schedule: none; 
			  Cooling system: water cooling; 
			  Sample clamping/control system: manual/manual; 
			  Cutting piece specifications: Φ Φ 32 * 250 * 2 mm 
			  Power supply voltage/power :380V/1.1KW; 
			
			 | 
            
			 	 | 
			
            
		 EQ-3A Metallographic Sample Cutter
			
			   Cutting range :50X70; 
			  Cutting speed :1400r/min; 
			  Cutting mode: manual; 
			  Cutter appearance: desktop; 
			  X/Y/Z schedule: none; 
			  Cooling system: water cooling; 
			  Sample clamping/control system: manual/manual; 
			  Cutting piece size: 250* * 32*2mm. 
			  Power supply voltage/power :380V/2.2KW; 
			
			 | 
            
         
           | 
      
  
	
  
        |  EQG-4A Metallographic Sample Cutter                                EQG-5A Metallographic Sample Cutter | 
      
	  
      
        
		
          
            
			  | 
			
            
		EQG-4A Metallographic Sample Cutter
		
		   Scope: cutting Φ 85; 
		  Cutting speed :2900r/min; 
		  Cutting mode: manual; 
		  Shape of cutter: vertical; 
		  X/Y/Z schedule: none; 
		  Cooling system: one-piece water cooling system; 
		  Sample clamping/control system: manual/manual; 
		  Cutting disc specification: Φ Φ 32 * 350 * 1.5 mm 
		  Power supply voltage/power :380V/4.0KW; 
		
		 | 
            
			
			  | 
			
            
		 EQG-5A Metallographic Sample Cutter
		
		   Cutting range :380x130x100; 
		  Cutting speed :2840r/min; 
		  Cutting mode: manual; 
		  Shape of cutter: stand in one pose; 
		  X/Y/Z stroke :Y to 280mm; 
		  Cooling system: one-piece automatic water cooling system; 
		  Sample gripper/control system: split pair vice/manual; 
		  Cutting disc specification: Φ * Φ 32, 300-350 * 2.0 mm 
		  Power supply voltage/power :380V/4.0KW; 
		
		 | 
            
         
           | 
      
	  
	    
        |  EQG-100 Automatic Metallographic Sample Cutter               EQG-100Z automatic metallographic cutter | 
      
	  
      
        
		
          
            
			 	 | 
			
            
		EQG-100 Automatic Metallographic Sample Cutter
		
		   Cutting range :380x130x100; 
		  Cutting speed :2840r/min; 
		  Cutting mode: manual; 
		  Shape of cutter: stand in one pose; 
		  X/Y/Z trip: X/Y ~ 50 x280; 
		  Cooling system: one-piece automatic water cooling system; 
		  Sample clamping/control system: split double layer movement/manual; 
		  Cutting disc specification: Φ * Φ 32, 300-350 * 2.0 mm 
		  Power supply voltage/power :380V/4.0KW; 
		
			 | 
            
			
			  | 
			
            
		EQG-100Z automatic metallographic cutter
			
			   Scope: cutting Φ 100; 
			  Cutting speed :2840r/min; 
			  Cutting mode: hand from one body; 
			  Shape of cutter: stand in one pose; 
			  X/Y/Z trip: X/Y ~ 50 x280; 
			  Cooling system: one-piece automatic water cooling system; 
			  Sample gripper/control system: split double vice/automatic; 
			  Cutting disc specification: Φ * Φ 32, 300-350 * 2.0 mm 
			  Power supply voltage/power :380V/4.0KW; 
			
			 | 
            
         
           | 
      
  
        |  EQG-300 three-axis metallographic sample cutter               EZQ40  metallographic Sample Cutter | 
      
	  
      
        
		
          
            
			 	 | 
			
            
		EQG-300 three-axis metallographic sample cutter
			
			   Scope: cutting Φ 150; 
			  Cutting speed :2840r/min; 
			  Cutting mode: manual triaxial; 
			  Shape of cutter: stand in one pose; 
			  X/Y/Z trip: 70 x200x100; 
			  Cooling system: one-piece automatic water cooling system; 
			  Sample clamping/control system: double-layer mobile positioning/automatic; 
			  Cutting disc specification: Φ Φ 32, 350-450 * * 2 -- 4 mm 
			  Power supply voltage/power :380V/ 5.5kw; 
			
			 | 
            
			
			  | 
			
            
	  ZQ40 non-polar double chamber automatic metallographic Sample Cutter
			
			   Cutting range :100X50X40; 
			  Cutting speed :50-1500r/min; 
			  Cutting mode: intelligent/double cutting room; 
			  Shape of cutter: stand in one pose; 
			  X/Y/Z trip: X/Y: 20 x150; 
			  Cooling system: one-piece automatic water cooling system; 
			  Sample clamping/control system: double-layer mobile positioning/automatic; 
			  Cutting piece: Φ 100 Φ - 200 * 25.4 * 0.5 1 mm 
			  Power supply voltage/power :220V/1.1KW; 
			 | 
            
         
           | 
      
      
        |  EZQ-50 Metallographic Sample Cutter                                 EZQ-100/A/C Metallographic Sample Cutter | 
      
	  
      
        
		
          
            
			 	 | 
			
            
			
		 EZQ-50 Metallographic Sample Cutter
   Cutting range :300X100X50; 
  Cutting speed :100-3000r/min; 
  Cutting mode: intelligence/hand self-integration; 
  Shape of cutter: stand in one pose; 
  X/Y/Z trip: X/Y: 200 x250; 
  Cooling system: one-piece automatic water cooling system; 
  Sample clamping/control system: double-layer mobile positioning/automatic; 
  Cutting piece: Φ 100 Φ - 200 * 25.4 * 0.3 1 mm 
  Power supply voltage/power :220V/1.1KW; 
			 | 
            
			
			  | 
			
            
			
		EZQ-100/A/C Metallographic Sample Cutter
			
			   Cutting range :380X130X100; 
			  Cutting speed :100-3000r/min; 
			  Cutting mode: intelligence/hand self-integration; 
			  Shape of cutter: stand in one pose; 
			  X/Y/Z trip: X/Y: 50 x280; 
			  Cooling system: one-piece automatic water cooling system; 
			  Sample clamping/control system: dual automatic platform/automatic; 
			  Cutting disc specification: Φ * Φ 32, 300-350 * 2.0 mm 
			  Power supply voltage/power :380V/4.0KW; 
			
			 | 
            
         
           | 
      
	  
	
        |  EZQ-150F  metallographic Sample Cutter                            	EZQ-200/A metallographic Sample Cutter | 
      
	  
      
        
		
          
            
			 	 | 
			
            
			EZQ-150F Stepless triaxial automatic metallographic Sample Cutter
			
			   Cutting range :400X200X100; 
			  Cutting speed :100-3000r/min; 
			  Cutting mode: intelligence/hand self-integration; 
			  Shape of cutter: stand in one pose; 
			  X/Y/Z trip: 50 x300x150; 
			  Cooling system: one-piece automatic water cooling system; 
			  Sample clamping/control system: dual automatic platform/automatic; 
			  Cutting disc specification: Φ Φ 32, 250-350 * * 2-5 mm 
			  Power supply voltage/power :380V/4.0KW; 
			
			 | 
            
			 	 | 
			
            
		EZQ-200/A Stepless triaxial automatic metallographic Sample Cutter
			
			   Cutting range :600X300X140; 
			  Cutting speed :100-3000r/min; 
			  Cutting mode: intelligence/hand self-integration; 
			  Shape of cutter: stand in one pose; 
			  X/Y/Z trip: 70 x480; 
			  Cooling system: one-piece automatic water cooling system; 
			  Sample clamping/control system: dual automatic platform/automatic; 
			  Cutting disc specification: Φ Φ 32, 350-450 * * 2 -- 4 mm 
			  Power supply voltage/power :380V/ 7.5kw; 
			
			 | 
            
         
           | 
      
  
	
  
        | EZQ-300F metallographic Sample Cutter                             EZQ-300Z metallographic Sample Cutter | 
      
	  
      
        
		
          
            
			  | 
			
            
		EZQ-300F metallographic Sample Cutter
		
		   Cutting range :600X300X160; 
		  Cutting speed :100-3000r/min; 
		  Cutting mode: intelligence/hand self-integration; 
		  Shape of cutter: stand in one pose; 
		  X/Y/Z trip: 100 x450x250; 
		  Cooling system: one-piece automatic water cooling system; 
		  Sample clamping/control system: dual automatic platform/automatic; 
		  Cutting disc specification: Φ Φ 32, 350-500 * * 2 -- 4 mm 
		  Power supply voltage/power :380V/ 7.5kw; 
		
		 | 
			
			  | 
			
            
		EZQ-300Z metallographic Sample Cutter
		
		   Cutting range :800X300X160; 
		  Cutting speed :100-3000r/min; 
		  Cutting mode: intelligence/hand self-integration; 
		  Shape of cutter: stand in one pose; 
		  X/Y/Z trip: 100 x400x150; 
		  Cooling system: one-piece automatic water cooling system; 
		  Sample clamping/control system: dual automatic platform/automatic; 
		  Cutting disc specification: Φ Φ 32, 350-500 * * 2-5 mm 
		  Power supply voltage/power :380V/ 7.5kw; 
		 | 
            
         
           | 
      
	  
	    
        |  EQG-500 metallographic sample cutting machine                EZY-100 rail metallographic sample cutting machine | 
      
	  
      
        
		
          
            
			 	 | 
			
            
		EQG-500 metallographic sample cutting machine
		
		   Control system: hydraulic automatic; 
		  Cutting speed: customizable; 
		  Cutting mode: intelligent full servo control; 
		  Cutter profile: super-large transparent space; 
		  X/Y/Z itinerary: customizable; 
		  Cooling system: automatic cooling system; 
		  Sample clamping/control system: full servo control system; 
		  Cutting disc specification: Φ Φ 32 * 600 * 2.0 5 mm 
		  Power supply voltage/power: customized; 
		
			 | 
            
			
			  | 
			
            
		EZY-100 rail metallographic sample cutting machine
			
			   Cutting range :75X75; 
			  Cutting speed :100-3000r/min; 
			  Cutting mode: intelligence; 
			  Shape of cutter: stand in one pose; 
			  X/Y/Z itinerary: customized; 
			  Cooling system: automatic cooling system; 
			  Sample clamping/control system: manual or hydraulic/automatic; 
			  Cutting disc specification: Φ Φ 32 * 350 * 2.4 mm 
			  Power supply voltage/power :380V/ 7.5kw; 
			 | 
            
         
           | 
      
  
        |  ESYJ-150 low-speed diamond cutting machine                      ESYJ-160 low-speed diamond cutting machine | 
      
	  
      
        
		
          
            
			 	 | 
			
            
		ESYJ-150 low-speed diamond cutting machine
			
			   Cutting range: 50; 
			  Cutting speed :20-600r/min; 
			  Cutting mode: automatic; 
			  Cutter appearance: desktop; 
			  X/Y/Z trip: 50 mm; 
			  Cooling system: water cooling; 
			  Sample clamping/control system: manual/electric; 
			  Cutting disc specification: Φ Φ 100 * 12.7 * 0.4 mm 
			  Power supply voltage/power :220V; 
			
			 | 
            
			
			  | 
			
            
	  ESYJ-160 low-speed diamond cutting machine
			
			   Cutting range: 65; 
			  Cutting speed :20-600r/min; 
			  Cutting mode: automatic; 
			  Cutter appearance: desktop; 
			  X/Y/Z trip: 50 mm; 
			  Cooling system: water cooling; 
			  Sample clamping/control system: manual/electric; 
			  Cutting disc specification: Φ Φ 150 * 12.7 * 0.4 mm 
			  Power supply voltage/power :220V; 
			 | 
            
         
           |